Patrick Fuentes
Residential and Commercial Real Estate Broker
Broker : (514) 464-7767
No centris® 27876685
874,900 $
369, Boul. de l'Île
RegionMontérégie
Neighborhood
CityPincourt
| Room | Floor | Dimension | Floor covering |
|---|---|---|---|
| Living room | 1st level/Ground floor | 11.11x11.3 P | Wood |
| Hallway | 1st level/Ground floor | 6.8x6.3 P | Ceramic tiles |
| Dinette | 1st level/Ground floor | 11.11x9.8 P | Wood |
| Living room | 1st level/Ground floor | 11x13.10 P | Wood |
| Bedroom | 1st level/Ground floor | 11.10x11.6 P | Ceramic tiles |
| Dining room | 1st level/Ground floor | 14.0x10.11 P | Wood |
| Kitchen | Basement | 14.3x11.3 P | Floating floor |
| Kitchen | 1st level/Ground floor | 14.5x11.10 P | Ceramic tiles |
| Dinette | 1st level/Ground floor | 11.10x9.9 P | Ceramic tiles |
| Bathroom | Basement | 11.1x9.2 P | Ceramic tiles |
| Storage | Basement | 8.4x6.2 P | Concrete |
| Washroom | 1st level/Ground floor | 5.10x4.9 P | Ceramic tiles |
| Primary bedroom | 2nd floor | 14.4x13.4 P | Wood |
| Walk-in closet | 2nd floor | 11.4x5.9 P | Wood |
| Bathroom | 2nd floor | 12.8x8.3 P | Ceramic tiles |
| Bedroom | 2nd floor | 11.3x10.7 P | Wood |
| Bedroom | 2nd floor | 11x10.6 P | Wood |
| Family room | Basement | 25.4x11.2 P | Floating floor |
| Laundry room | Basement | 13.11x6.9 P | Tiles |
| Mecanical room | Basement | 14.9x4.11 P | Tiles |
INTERGENERATIONAL Beautiful two-story home with 4 bedrooms, 3 upstairs including the master bedroom with a walk-in closet and direct access to the bathroom. The apartment's bedroom is on the ground floor. Large kitchen with island, central heating and A/C, powder room, finished basement with a family room and laundry room(laundry chute). The apartment's living room, dining area, and bedroom are on the ground floor offering plenty of natural light. All this on a nice 10,466sqft lot with an in-ground pool, paved patio, shed, and a paved driveway with a charging station. Located 5 min. of Highway20, the AMT train, and all amenities. A MUST SEE!
n 2008, an in-ground pool and fence were added. In 2017, a pool heater and stone fireplace were added, and interlocking pavers were replaced and added. In 2020, the roof was redone, and an electric vehicle charging station was installed. In 2022, the oil furnace and its tank were removed, and an electric furnace, heat pump, and air exchanger were added. In 2024, blown-in cellulose insulation was added to both attics.