Jean-François Lussier
Residential and Commercial Real Estate Broker
Broker : (514) 856-4444
No centris® 24721802
649,000 $
6550, Boul. Hébert
RegionMontérégie
NeighborhoodSaint-Timothée
CitySalaberry-de-Valleyfield
| Room | Floor | Dimension | Floor covering |
|---|---|---|---|
| Veranda | 1st level/Ground floor | 4.4x12.6 P | Linoleum |
| Veranda | 2nd floor | 5x12 P | Ceramic tiles |
| Kitchen | 1st level/Ground floor | 11x19 P | Floating floor |
| Kitchen | 2nd floor | 11x19 P | Linoleum |
| Living room | 1st level/Ground floor | 11x15 P | Wood |
| Living room | 2nd floor | 15x11 P | Wood |
| Primary bedroom | 1st level/Ground floor | 18.5x11 P | Wood |
| Primary bedroom | 2nd floor | 12x12 P | Floating floor |
| Bedroom | 1st level/Ground floor | 11.11x12 P | Wood |
| Bedroom | 2nd floor | 11.8x11 P | Floating floor |
| Bathroom | 1st level/Ground floor | 7.9x10.3 P | Ceramic tiles |
| Bathroom | 2nd floor | 7x5.5 P | Ceramic tiles |
| Family room | Basement | 10.8x32 P | Tiles |
| Laundry room | 2nd floor | 9x8 P | Floating floor |
| Bathroom | Basement | 7.3x10.3 P | Linoleum |
Ideal for owner-occupant! All-brick duplex, located on a 29,408 sq. ft. lot. Unit 6550 has an annual income of $19,200 per year. Unit 6552 will be vacant as of September 15, 2025. The lot includes a 35 x 24 triple garage, a 12 x 10 shed, a 24 x 14 shed, and a 60 x 27 electrically heated warehouse. The building includes a 4 1/2 upstairs with 2 bedrooms and a large 4 1/2 on the ground floor with a finished basement. Both units are heated by forced-air heating with central air conditioning.
Water heater replaced in 2023 and 2024.
The photos are of the ground floor apartment.