Patrick Fuentes
Residential and Commercial Real Estate Broker
Broker : (514) 464-7767
No centris® 23292053
849,900 $
122, Boul. de la Cité-des-Jeunes
RegionMontérégie
NeighborhoodVaudreuil East
CityVaudreuil-Dorion
| Room | Floor | Dimension | Floor covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 5.8x5.5 P | Ceramic tiles |
| Washroom | 1st level/Ground floor | 2.5x5.10 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 14.3x17.0 P | Wood |
| Kitchen | 1st level/Ground floor | 13.7x14.6 P | Ceramic tiles |
| Dining room | 1st level/Ground floor | 9.3x11.0 P | Parquetry |
| Family room | 1st level/Ground floor | 23.7x14.2 P | Floating floor |
| Hallway | 1st level/Ground floor | 9.2x8.0 P | Parquetry |
| Laundry room | 2nd floor | 7.5x4.8 P | Ceramic tiles |
| Bedroom | 2nd floor | 12.6x9.11 P | Parquetry |
| Storage | 2nd floor | 8.9x5.0 P | Flexible floor coverings |
| Primary bedroom | 2nd floor | 15.8x14.7 P | Wood |
| Bedroom | 2nd floor | 11.9x10.2 P | Parquetry |
| Bathroom | 2nd floor | 8.6x12.2 P | Ceramic tiles |
| Hallway | 1st level/Ground floor | 8.10x5.5 P | Ceramic tiles |
| Bedroom | 1st level/Ground floor | 15.1x9 P | Floating floor |
| Walk-in closet | 1st level/Ground floor | 5.7x5.7 P | Tiles |
| Bathroom | 1st level/Ground floor | 5.4x8.7 P | Ceramic tiles |
| Dining room | Basement | 10.3x16.9 P | Floating floor |
| Living room | Basement | 13.0x18.5 P | Floating floor |
| Kitchen | Basement | 8.1x11.3 P | Floating floor |
| Storage | Basement | 8.2x5.10 P | Concrete |
| Storage | Basement | 7.1x2.11 P | Concrete |
| Hallway | Basement | 11.8x3.2 P | Ceramic tiles |
| Electrical room | Basement | 2.4x10.0 P | Concrete |
SPACIOUS! Split-level home offers 4 bedrooms, 2 bathrooms and a powder room, a living room with a wood stove, a family room, electric central heating, a covered upstairs deck, a finished basement with a exterior entrance, a carport, all situated on a corner lot in the heart of town, close to all amenities. COME SEE IT!