Patrick Fuentes
Residential and Commercial Real Estate Broker
Broker : (514) 464-7767
No centris® 23129070
817,482 $ +GST/QST
119, Rue Chaignaud
RegionMontérégie
NeighborhoodVaudreuil East
CityVaudreuil-Dorion
| Room | Floor | Dimension | Floor covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 6.5x8 P | Ceramic tiles |
| Kitchen | 1st level/Ground floor | 11.6x10.6 P | Wood |
| Walk-in pantry | 1st level/Ground floor | 7.5x5.2 P | Wood |
| Dining room | 1st level/Ground floor | 13x12.2 P | Wood |
| Living room | 1st level/Ground floor | 16.4x11.2 P | Wood |
| Home office | 1st level/Ground floor | 10.9x7.1 P | Wood |
| Laundry room | 1st level/Ground floor | 7x6.7 P | Ceramic tiles |
| Washroom | Garden level | 4.7x4.11 P | Ceramic tiles |
| Mecanical room | 1st level/Ground floor | 7x6.10 P | Concrete |
| Primary bedroom | 2nd floor | 13.6x11.5 P | Wood |
| Walk-in closet | 2nd floor | 10.7x6 P | Wood |
| Bathroom | 2nd floor | 9.6x9.4 P | Ceramic tiles |
| Bedroom | 2nd floor | 11.4x10.10 P | Wood |
| Bedroom | 2nd floor | 11.4x10.10 P | Wood |
| Bedroom | 2nd floor | 11.4x9.10 P | Wood |
| Bathroom | 2nd floor | 5x9.4 P | Ceramic tiles |
LARGE BUILDER'S MODEL HOME, price reduced of nearly $200000, with a lot of extras included. Immediate or flexible occupancy. 5 bedrooms, including the master with a walk-in closet and ensuite bathroom, an open-concept main floor with 9-foot ceilings, a high-end kitchen with an island, quartz countertops, and a walk-in pantry, engineered hardwood floors on both levels, central heating and a/c with a heat pump, a garage, a concrete balcony and patio, large 12,876sqft lot on a quiet cul-de-sac in the heart of downtown. This deep home is much larger than it appears. 1st time buyer your price would be 899025$ tx in. OPEN HOUSE SUNDAY THE 28th!
Flood-proof built house:
The seller has taken all necessary precautions to prevent flooding possibilities by building the house on a slab, without a basement, 12 inches above the 100-year high water mark, higher than the level of the last four floods (2017, 2019, 2023, and 2026).