Suzanne Duff
Residential and Commercial Real Estate Broker
Broker :
No centris® 19224749
215,000 $
581, Ch. St-Jean
RegionLaurentides
Neighborhood
CitySainte-Agathe-des-Monts
| Room | Floor | Dimension | Floor covering |
|---|---|---|---|
| Living room | 1st level/Ground floor | 21.8x11.7 P | Carpet |
| Kitchen | 1st level/Ground floor | 9.8x20.2 P | Linoleum |
| Kitchen | 1st level/Ground floor | 10.9x13.4 P | Linoleum |
| Bedroom | 1st level/Ground floor | 10.1x7.2 P | Linoleum |
| Den | 1st level/Ground floor | 8.5x8.9 P | Wood |
| Bedroom | 1st level/Ground floor | 10.9x14.11 P | Carpet |
| Bathroom | 1st level/Ground floor | 6.3x7.1 P | Flexible floor coverings |
| Living room | 1st level/Ground floor | 19.8x12.7 P | Carpet |
| Bedroom | 2nd floor | 13.3x10.8 P | Wood |
| Bathroom | 1st level/Ground floor | 5x9.6 P | Linoleum |
| Bedroom | 2nd floor | 8.8x10.3 P | Wood |
| Bedroom | 2nd floor | 12.9x13.2 P | Wood |
| Bathroom | 2nd floor | 4.11x4.11 P | Linoleum |
Centrally located property on a flat lot with mature pines offering plenty of charm. Municipal water and sewer are already in place. Currently configured as a two-unit home: Unit 1 is a 3-bed, 2-bath with a screened porch; Unit 2 is a 2-bed, 1-bath with its own kitchen. The flat lot and central location present a nice opportunity for someone looking for a project.
The property is serviced by municipal services. Water access is available nearby, but it is not notarized. Buyers are encouraged to validate their intended project with the municipality and/or relevant authorities.