Julie Parenteau
Residential Real Estate Broker
Broker :
No centris® 15260016
294,999 $
42-44, Rue Hébert
RegionEstrie
Neighborhood
CityDanville
| Room | Floor | Dimension | Floor covering |
|---|---|---|---|
| Other | Basement | 12 X 12.6 ft irr / 3.66 X 3.81 m irr | |
| Hallway | 1st level/Ground floor | 6.4 X 6 ft irr / 1.93 X 1.83 m irr | Ceramic tiles |
| Kitchen | Basement | 17.9 X 6.8 ft irr / 5.41 X 2.03 m irr | |
| Kitchen | 1st level/Ground floor | 12.4 X 14.6 ft irr / 3.76 X 4.42 m irr | Ceramic tiles |
| Bathroom | Basement | 7.11 X 10.1 ft irr / 2.41 X 3.07 m irr | Ceramic tiles |
| Dining room | 1st level/Ground floor | 10.5 X 12.4 ft irr / 3.18 X 3.76 m irr | |
| Bathroom | 1st level/Ground floor | 6.1 X 7.11 ft irr / 1.85 X 2.41 m irr | |
| Living room | 1st level/Ground floor | 19.3 X 18.5 ft irr / 5.87 X 5.61 m irr | |
| Bedroom | 2nd floor | 11.6 X 9.6 ft irr / 3.51 X 2.90 m irr | Wood |
| Bedroom | 2nd floor | 11.6 X 9.6 ft irr / 3.51 X 2.90 m irr | Wood |
| Den | 2nd floor | 12.1 X 9.4 ft irr / 3.68 X 2.84 m irr | Wood |
| Washer and dryer | 2nd floor | 9 X 7.8 ft irr / 2.74 X 2.34 m irr | |
| Bathroom | 2nd floor | 10.2 X 7.5 ft irr / 3.10 X 2.26 m irr | Ceramic tiles |
| Primary bedroom | 2nd floor | 13 X 15.2 ft irr / 3.96 X 4.62 m irr | |
| Workshop | Basement | 15.9 X 18.8 ft irr / 4.80 X 5.69 m irr | Concrete |
A PROPERTY THAT HAS IT ALL! Imagine enjoying a massive lot of over 40,000 sq. ft. right in the heart of the village, while also generating extra income from a loft with its own private entrance! The main house features 3 bedrooms and 2 bathrooms, while the semi-furnished loft has its own entrance, a bathroom, and laundry hookups. It is an ideal setup for an owner-occupant, an accessory dwelling, or a rental income opportunity. Space, privacy, income potential, and a central location--a rare combination not to be missed!